Powered by The Data City
Companies
A bounded sample of companies in the matched set. Order and limit are controlled below. Use the API field reference (ⓘ) before treating the sum of this list as a population total — it is not.

Order by
Show
| Company | Employees | Turnover | Town | Sectors (RSIC) |
|---|---|---|---|---|
| WEC MACHINING LTD CRN 00353015 · Active | 49 | £6.7m | — | Machining; Manufacture of other fabricated metal products n.e.c. |
| MEGGITT LIMITED CRN 00432989 · Active | 16 | £1.68bn | — | Manufacture of air and spacecraft and related machinery; Manufacture of other special-purpose machinery n.e.c. |
| AIR NAVIGATION AND TRADING COMPANY LIMITED CRN 00437101 · Active | 6 | £4.4m | — | — |
| VOLKSWAGEN GROUP UNITED KINGDOM LIMITED CRN 00514809 · Active | 982 | £14.58bn | — | — |
| BODYCOTE PLC CRN 00519057 · Active | 3,974 | £762.7m | — | — |
| J. & A. KAY LIMITED CRN 00579425 · Active | 56 | £13.0m | — | Manufacture of other plastic products; Manufacture of plastic plates, sheets, tubes and profiles |
| BROOK BROS. LIMITED CRN 00583853 · Active | 2 | £404k | — | Agents involved in the sale of timber and building materials; Sawmilling and planing of wood |
| THYSSENKRUPP MATERIALS (UK) LIMITED CRN 00645702 · Active | 483 | £269.2m | — | Manufacture of other fabricated metal products n.e.c.; Wholesale of metals and metal ores |
| FARNWORTH & LANGAN (BLACKBURN) LIMITED CRN 00832799 · Active | 29 | £4.0m | — | Machining; Manufacture of tools |
| K.C. SHEET METAL LIMITED CRN 00852314 · Active | 1 | £87k | — | — |
| AALBERTS SURFACE TECHNOLOGIES HEAT LIMITED CRN 00884462 · Active | 114 | £19.6m | — | Treatment and coating of metals; Other manufacturing n.e.c. |
| AFS ROTEL LIMITED CRN 00936177 · Active | 7 | £961k | — | Machining; Manufacture of other fabricated metal products n.e.c. |
| HEIDENHAIN GB LIMITED CRN 00949353 · Active | 17 | £4.9m | — | Machining; Manufacture of other special-purpose machinery n.e.c. |
| MERC AEROSPACE LIMITED CRN 00991178 · Active | 54 | £3.8m | — | Machining; Manufacture of other fabricated metal products n.e.c. |
| ALLIANCE AUTOMOTIVE UK LV LIMITED CRN 00998035 · Active | 3,853 | £665.8m | — | Retail trade of motor vehicle parts and accessories; Sale of used cars and light motor vehicles |
| ROLLS-ROYCE PLC CRN 01003142 · Active | 40,194 | £5.15bn | — | Manufacture of engines and turbines, except aircraft, vehicle and cycle engines; Repair and maintenance of aircraft and spacecraft |
| DIGITAL APPLICATIONS INTERNATIONAL LIMITED CRN 01008089 · Active | 388 | £58.3m | — | Installation of industrial machinery and equipment; Manufacture of lifting and handling equipment |
| MARBILL DEVELOPMENTS (SABDEN) LIMITED CRN 01162732 · Active | 17 | £2.6m | — | Manufacture of other rubber products; Manufacture of other plastic products |
| A. WILLIAMS ENGINEERING LIMITED CRN 01277940 · Active | 0 | £0 | — | — |
| SUBARU (UK) LIMITED CRN 01295214 · Active | 12 | £97.0m | — | Sale of used cars and light motor vehicles; Sale of new cars and light motor vehicles |
| METALCRAFT PLASTIC COATINGS LIMITED CRN 01320036 · Active | 11 | £1.7m | — | — |
| GRAHAM ENGINEERING LIMITED CRN 01329239 · Active | 146 | £13.9m | — | Manufacture of other fabricated metal products n.e.c.; Machining |
| BAE SYSTEMS PLC CRN 01470151 · Active | 87,063 | £30.80bn | — | Defence activities; Other research and experimental development on natural sciences and engineering |
| HOLBRO ENGINEERING LIMITED CRN 01537682 · Active | 10 | £1.4m | — | Machining; Manufacture of other fabricated metal products n.e.c. |
| STRAIGHT LINE ENGINEERING LIMITED CRN 01550924 · Active | 23 | £3.3m | — | Machining; Manufacture of tools |
| PENDLE FLUID SEALING LIMITED CRN 01559281 · Active | 0 | £0 | — | Manufacture of other rubber products; Manufacture of other plastic products |
| VERIFYNE PLASTIC PRODUCTS LIMITED CRN 01567034 · Active | 6 | £1.0m | — | Manufacture of other plastic products |
| METALCRAFT (ACCRINGTON) LIMITED CRN 01573223 · Active | 3 | £149k | — | — |
| LUPTON & PLACE LIMITED CRN 01605457 · Active | 147 | £20.1m | — | Casting of light metals; Casting of other non-ferrous metals |
| FPW AXLES LIMITED CRN 01657509 · Active | 34 | £2.4m | — | Machining; Wholesale of agricultural machinery, equipment and supplies |
| FALKLAND ENGINEERING (BURNLEY) LIMITED CRN 01707502 · Active | 8 | £557k | — | Machining; Manufacture of tools |
| KAVIA MOULDINGS LIMITED CRN 01799293 · Active | 17 | £2.9m | — | Manufacture of other plastic products |
| BROOKHOUSE AEROSPACE LIMITED CRN 01898700 · Active | 195 | £16.3m | — | Other engineering activities; Manufacture of air and spacecraft and related machinery |
| BRIER ENGINEERING LIMITED CRN 01924051 · Active | 14 | £2.6m | — | Machining; Manufacture of other fabricated metal products n.e.c. |
| SENIOR UK LIMITED CRN 01928053 · Active | 1,564 | £214.6m | — | Machining; Manufacture of other special-purpose machinery n.e.c. |
| ELECTROPAK LIMITED CRN 02016281 · Active | 29 | £4.8m | — | Machining; Manufacture of other fabricated metal products n.e.c. |
| GLEN CASTINGS HOLDINGS LIMITED CRN 02085424 · Active | 1 | £191k | — | Casting of light metals; Casting of iron |
| WEC GROUP LIMITED CRN 02141828 · Active | 384 | £58.2m | — | Manufacture of other fabricated metal products n.e.c.; Machining |
| SETGATE LIMITED CRN 02195315 · Active | 2 | £83k | — | Manufacture of other fabricated metal products n.e.c.; Manufacture of metal structures and parts of structures |
| PENDLE POLYMER ENGINEERING LIMITED CRN 02265026 · Active | 66 | £11.2m | — | Manufacture of other rubber products; Manufacture of other plastic products |
| SAFRAN NACELLES LIMITED CRN 02344610 · Active | 651 | £206.8m | — | Manufacture of air and spacecraft and related machinery; Repair and maintenance of aircraft and spacecraft |
| HTA GROUP LIMITED CRN 02364168 · Active | 88 | £7.7m | — | Manufacture of other fabricated metal products n.e.c.; Manufacture of metal structures and parts of structures |
| INFIOS U.K. LTD CRN 02447508 · Active | 212 | £41.6m | — | Business and domestic software development; Other information technology service activities |
| WESTINGHOUSE ELECTRIC UK HOLDINGS LIMITED CRN 02458109 · Active | 204 | £20.0m | — | Engineering related scientific and technical consulting activities; Management consultancy activities other than financial management |
| TAPESWITCH LTD. CRN 02481808 · Active | 20 | £3.5m | — | Other manufacturing n.e.c.; Manufacture of other electrical equipment |
| LYNDHURST PRECISION ENGINEERING LIMITED CRN 02500010 · Active | 61 | £10.1m | — | Machining; Manufacture of other fabricated metal products n.e.c. |
| PARAMETRIC TECHNOLOGY (UK) LIMITED CRN 02513030 · Active | 181 | £61.1m | — | Information technology consultancy activities; Business and domestic software development |
| IRS SURFACING TECHNOLOGIES LIMITED CRN 02591641 · Active | 18 | £2.4m | — | Treatment and coating of metals; Manufacture of metal structures and parts of structures |
| SPARTA LIMITED CRN 02607524 · Active | 51 | £7.1m | — | Manufacture of other fabricated metal products n.e.c.; Manufacture of metal structures and parts of structures |
| P.D.S.C.N.C. ENGINEERING LIMITED CRN 02638036 · Active | 18 | £2.5m | — | Machining; Manufacture of other fabricated metal products n.e.c. |
Showing top 50 of the matched set (filtered to rtics=[RTIC0065] ∧ SelectedStrategicAuthorityNames=["Lancashire"]), ordered by BestEstimateEmployees desc. Use the Overview page for headline totals — never sum this list.
