Powered by The Data City
Companies
A bounded sample of companies in the matched set. Order and limit are controlled below. Use the API field reference (ⓘ) before treating the sum of this list as a population total — it is not.

Order by
Show
| Company | Employees | Turnover | Town | Sectors (RSIC) |
|---|---|---|---|---|
| RBS POWDER COATING LIMITED CRN 13261038 · Active | 4 | £510k | — | — |
| DJ PRECISION ENGINEERING LTD CRN 08619774 · Active | 9 | £1.2m | — | Machining; Manufacture of other fabricated metal products n.e.c. |
| WAXTECH LTD CRN 05797265 · Active | 2 | £596k | — | Manufacture of other chemical products n.e.c.; Wholesale of chemical products |
| WESTINGHOUSE ELECTRIC UK HOLDINGS LIMITED CRN 02458109 · Active | 213 | £17.8m | — | Engineering related scientific and technical consulting activities; Management consultancy activities other than financial management |
| HALO AEROSPACE LABORATORIES UK LIMITED CRN 06620992 · Active | 22 | £1.9m | — | Technical testing and analysis; Other professional, scientific and technical activities n.e.c. |
| UK PRECISION ENGINEERING LIMITED CRN 04328353 · Active | 12 | £1.7m | — | Machining; Manufacture of other fabricated metal products n.e.c. |
| A & G METAL TREATMENTS LIMITED CRN 11397967 · Active | 28 | £4.2m | — | Treatment and coating of metals; Machining |
| FERGUSON LASER ENGINEERING LIMITED CRN 06767391 · Active | 29 | £2.0m | — | Manufacture of other fabricated metal products n.e.c.; Manufacture of metal structures and parts of structures |
| MGS TECHNICAL PLASTICS EBT LIMITED CRN 13032874 · Active | 0 | £0 | — | Manufacture of other plastic products |
| INTERNATIONAL BUSINESS MACHINES LIMITED CRN 03101918 · Active | 0 | £0 | — | Information technology consultancy activities; Other information technology service activities |
| EUROPIX DESIGNS LTD CRN 03781070 · Active | 3 | £454k | — | — |
| HEIDENHAIN GB LIMITED CRN 00949353 · Active | 16 | £4.6m | — | Machining; Manufacture of other special-purpose machinery n.e.c. |
| M D P SOFTWARE LIMITED CRN 06195365 · Active | 3 | £164k | — | — |
| A. WILLIAMS ENGINEERING LIMITED CRN 01277940 · Active | 0 | £0 | — | — |
| BARDEN MOTOR GROUP LTD CRN 15335911 · Active | 0 | £0 | — | Non-specialised wholesale trade; Manufacture of bearings, gears, gearing and driving elements |
| COOLIDEAS LIMITED CRN 04335841 · Active | 3 | £454k | — | Manufacture of other fabricated metal products n.e.c.; Manufacture of metal structures and parts of structures |
| MPRS ENGINEERING LTD CRN 08634063 · Active | 2 | £138k | — | Other engineering activities; Manufacture of metal structures and parts of structures |
| SEWARD PRECISION LASER LIMITED CRN 07512153 · Active | 11 | £1.6m | — | Manufacture of other fabricated metal products n.e.c.; Manufacture of metal structures and parts of structures |
| BROOKHOUSE AEROSPACE LIMITED CRN 01898700 · Active | 195 | £16.0m | — | Manufacture of other fabricated metal products n.e.c.; Machining |
| MGS TECHNICAL PLASTICS LIMITED CRN 05641792 · Active | 58 | £10.0m | — | Manufacture of other plastic products |
| AMARI CENTRAL SERVICES LTD CRN 15123744 · Active - but in an unusual state (Active with Dormant Accounts) | 0 | £0 | — | Manufacture of other fabricated metal products n.e.c.; Wholesale of metals and metal ores |
| CABURN TELECOM LIMITED CRN 12422111 · Active | 3 | £8.5m | — | Other telecommunications activities; Wired telecommunications activities |
| BILLHOUSE SHEET METAL LIMITED CRN 04154539 · Active | 12 | £1.7m | — | Manufacture of other fabricated metal products n.e.c.; Manufacture of metal structures and parts of structures |
| METALCRAFT PLASTIC COATINGS LIMITED CRN 01320036 · Active | 10 | £1.5m | — | — |
| SDG REALISATIONS LIMITED CRN 13404639 · Active | 169 | £108.9m | — | Wholesale of metals and metal ores; Manufacture of other fabricated metal products n.e.c. |
| GLEN CASTINGS HOLDINGS LIMITED CRN 02085424 · Active | 1 | £194k | — | Casting of light metals; Casting of iron |
| O'HARE ENGINEERING DESIGN LIMITED CRN 10820380 · Active | 1 | £69k | — | Engineering design activities for industrial process and production; Other engineering activities |
| PRECISION LEGAL COSTINGS LIMITED CRN 12432547 · Active - but in an unusual state (Liquidation) | 4 | £343k | — | Solicitors; Activities of patent and copyright agents; other legal activities n.e.c. |
| QUTEC LIMITED CRN 09297066 · Active - but in an unusual state (Liquidation) | 1 | £42k | — | Manufacture of other fabricated metal products n.e.c.; Manufacture of metal structures and parts of structures |
| METAL IMPROVEMENT COMPANY LLC CRN FC006968 · Active | 0 | £280.9m | — | — |
| ORIGIN SMART CONTROLS LIMITED CRN 15750056 · Active - but in an unusual state (Active with Dormant Accounts) | 0 | £0 | — | Other information technology service activities; Business and domestic software development |
| CALDER COATING LIMITED CRN 09101576 · Active | 6 | £422k | — | Treatment and coating of metals; Painting |
| TAPESWITCH LTD. CRN 02481808 · Active | 20 | £3.5m | — | Other manufacturing n.e.c.; Wholesale of other intermediate products |
| SENIOR UK LIMITED CRN 01928053 · Active | 1,622 | £224.9m | — | Other engineering activities; Manufacture of other special-purpose machinery n.e.c. |
| P.D.S.C.N.C. ENGINEERING LIMITED CRN 02638036 · Active | 18 | £2.5m | — | Machining; Manufacture of other machine tools |
| SAGE AUTOMOTIVE INTERIORS LIMITED CRN 06956549 · Active | 12 | £915k | — | — |
| MICHAEL DURKIN AUTOMATION LIMITED CRN 06012387 · Active | 1 | £66k | — | Engineering design activities for industrial process and production; Manufacture of other special-purpose machinery n.e.c. |
| CENTURION BLAST CLEANING LIMITED CRN 05612726 · Active | 22 | £5.1m | — | Treatment and coating of metals; Specialised cleaning services |
| KAVIA TOOLING LIMITED CRN 05449879 · Active | 9 | £1.7m | — | Manufacture of other plastic products; Manufacture of other machine tools |
| J. & A. KAY LIMITED CRN 00579425 · Active | 57 | £13.5m | — | Manufacture of other plastic products; Manufacture of other fabricated metal products n.e.c. |
| EUROPA ENGINEERING HOLDINGS LTD CRN 12060737 · Active | 81 | £11.7m | — | Manufacture of other fabricated metal products n.e.c.; Manufacture of metal structures and parts of structures |
| MOTORSPORT COMPONENTS LTD CRN 10832783 · Active | 1 | £164k | — | Maintenance and repair of motor vehicles; Retail trade of motor vehicle parts and accessories |
| C.D.S. PRECISION ENGINEERING LIMITED CRN 04530498 · Active | 3 | £126k | — | Machining; Manufacture of other fabricated metal products n.e.c. |
| PRECISION PARTS ENGINEERING LTD CRN 05257520 · Active | 25 | £3.6m | — | Machining; Manufacture of other fabricated metal products n.e.c. |
| L P TECHNOLOGY LTD CRN 04659316 · Active | 51 | £9.7m | — | Manufacture of other fabricated metal products n.e.c.; Manufacture of metal structures and parts of structures |
| HARD ANODISING EARBY LIMITED CRN 08018204 · Active | 1 | £69k | — | — |
| MARK WEBSTER ENGINEERING LTD CRN 16074731 · Active | 0 | £0 | — | Manufacture of other fabricated metal products n.e.c.; Manufacture of metal structures and parts of structures |
| SHERMAYNES ENGINEERING LIMITED CRN 03251813 · Active | 28 | £4.0m | — | Manufacture of other fabricated metal products n.e.c.; Manufacture of metal structures and parts of structures |
| RAINBOW COATINGS LIMITED CRN 06776414 · Active | 2 | £76k | — | — |
| SHAKESPEARE CAST PRODUCTS LIMITED CRN 12540318 · Active | 7 | £1.2m | — | Casting of iron; Casting of light metals |
Showing top 50 of the matched set (filtered to rtics=[RTIC0065] ∧ SelectedStrategicAuthorityNames=["Lancashire"]), ordered by BestEstimateEmployees desc. Use the Overview page for headline totals — never sum this list.
