Powered by The Data City
Companies
A bounded sample of companies in the matched set. Order and limit are controlled below. Use the API field reference (ⓘ) before treating the sum of this list as a population total — it is not.

Order by
Show
| Company | Employees | Turnover | Town | Sectors (RSIC) |
|---|---|---|---|---|
| RBS POWDER COATING LIMITED CRN 13261038 · Active | 4 | £533k | — | — |
| DJ PRECISION ENGINEERING LTD CRN 08619774 · Active | 8 | £1.1m | — | Machining; Manufacture of other fabricated metal products n.e.c. |
| MGS TECHNICAL PLASTICS EBT LIMITED CRN 13032874 · Active | 0 | £0 | — | Manufacture of other plastic products |
| BARDEN MOTOR GROUP LTD CRN 15335911 · Active | 0 | £0 | — | — |
| HEIDENHAIN GB LIMITED CRN 00949353 · Active | 16 | £4.5m | — | Other manufacturing n.e.c.; Other information technology service activities |
| MPRS ENGINEERING LTD CRN 08634063 · Active | 2 | £135k | — | Engineering design activities for industrial process and production; Other engineering activities |
| M D P SOFTWARE LIMITED CRN 06195365 · Active | 3 | £159k | — | — |
| INTERNATIONAL BUSINESS MACHINES LIMITED CRN 03101918 · Active | 0 | £0 | — | Business and domestic software development; Information technology consultancy activities |
| UK PRECISION ENGINEERING LIMITED CRN 04328353 · Active | 12 | £1.7m | — | Machining; Manufacture of other fabricated metal products n.e.c. |
| WESTINGHOUSE ELECTRIC UK HOLDINGS LIMITED CRN 02458109 · Active | 213 | £19.7m | — | Engineering related scientific and technical consulting activities; Other engineering activities |
| HALO AEROSPACE LABORATORIES UK LIMITED CRN 06620992 · Active | 22 | £1.8m | — | Technical testing and analysis; Other professional, scientific and technical activities n.e.c. |
| FERGUSON LASER ENGINEERING LIMITED CRN 06767391 · Active | 29 | £2.0m | — | Manufacture of other fabricated metal products n.e.c.; Manufacture of metal structures and parts of structures |
| SEWARD PRECISION LASER LIMITED CRN 07512153 · Active | 11 | £1.6m | — | Machining; Manufacture of other fabricated metal products n.e.c. |
| A & G METAL TREATMENTS LIMITED CRN 11397967 · Active | 28 | £4.1m | — | Treatment and coating of metals; Manufacture of other fabricated metal products n.e.c. |
| A. WILLIAMS ENGINEERING LIMITED CRN 01277940 · Active | 0 | £0 | — | — |
| WAXTECH LTD CRN 05797265 · Active | 2 | £595k | — | Manufacture of other chemical products n.e.c.; Wholesale of chemical products |
| EUROPIX DESIGNS LTD CRN 03781070 · Active | 3 | £446k | — | — |
| COOLIDEAS LIMITED CRN 04335841 · Active | 3 | £446k | — | Plumbing, heat and air-conditioning installation; Repair of other equipment |
| APTEAN LIMITED CRN 03399429 · Active | 214 | £4.5m | — | Operation of warehousing and storage facilities for land transport activities; Other information technology service activities |
| GRAPHIC ARTS (UK) LIMITED CRN 06648510 · Active | 0 | £0 | — | — |
| GRC PROPERTY INVESTMENT LLP CRN OC383711 · Active | 0 | £0 | — | Manufacture of other fabricated metal products n.e.c.; Machining |
| LUPTON & PLACE LIMITED CRN 01605457 · Active | 148 | £21.0m | — | Casting of light metals; Manufacture of other fabricated metal products n.e.c. |
| BLUE SPARK HOLDINGS LIMITED CRN 06542437 · Active - but in an unusual state (Active with Dormant Accounts) | 0 | £0 | — | Machining; Manufacture of other fabricated metal products n.e.c. |
| SPM PLASTICS U.K. LIMITED CRN 04063696 · Active | 367 | £35.2m | — | — |
| LOMAX COUPLERS LIMITED CRN 10402400 · Active | 21 | £2.9m | — | — |
| RICHARDS SHEET METAL LTD CRN 04316275 · Active | 16 | £1.3m | — | Manufacture of other fabricated metal products n.e.c.; Manufacture of metal structures and parts of structures |
| ENERGY SUPPORT SOLUTIONS LTD CRN 15809846 · Active | 2 | £113k | — | Management consultancy activities other than financial management; Environmental consulting activities |
| DESIGN BY DATUM LTD CRN 12609271 · Active | 2 | £125k | — | specialised design activities; Engineering design activities for industrial process and production |
| MI VEHICLE INTEGRATION LIMITED CRN 06474848 · Active | 277 | £26.8m | — | Sale of used cars and light motor vehicles; Maintenance and repair of motor vehicles |
| RLC ENGINEERING GROUP LIMITED CRN OE030932 · Active | 0 | £0 | — | Sale of used cars and light motor vehicles; Maintenance and repair of motor vehicles |
| DA DESIGN AUTOMATION LTD CRN 03497585 · Active | 10 | £2.1m | — | specialised design activities; Other engineering activities |
| WEC GROUP HOLDINGS LTD CRN 11324003 · Active | 875 | £161.5m | — | Manufacture of other fabricated metal products n.e.c.; Manufacture of metal structures and parts of structures |
| K S J ENGINEERING LIMITED CRN 06294277 · Active | 4 | £553k | — | Machining; Manufacture of other fabricated metal products n.e.c. |
| BCW TREATMENTS LIMITED CRN 09549116 · Active | 137 | £15.4m | — | Manufacture of other fabricated metal products n.e.c.; Manufacture of metal structures and parts of structures |
| HUDDERSFIELD FABRICATIONS LTD CRN 11352390 · Active | 2 | £325k | — | Manufacture of other fabricated metal products n.e.c.; Treatment and coating of metals |
| BLADE TOOLING COMPANY LIMITED CRN 07485948 · Active | 30 | £906k | — | Machining; Manufacture of other machine tools |
| NORLEC PROPERTY SERVICES LTD CRN 05561873 · Active | 0 | £0 | — | Manufacture of other fabricated metal products n.e.c.; Manufacture of metal structures and parts of structures |
| MB AEROSPACE HOLDINGS LIMITED CRN 06039617 · Active | 15 | £3.0m | — | Machining; Manufacture of other fabricated metal products n.e.c. |
| F & M POWDER COATING SPECIALISTS LIMITED CRN 05286304 · Active | 30 | £4.0m | — | Treatment and coating of metals; Manufacture of other fabricated metal products n.e.c. |
| E- REG COATINGS LIMITED CRN 02750600 · Active | 15 | £2.2m | — | Treatment and coating of metals; Other manufacturing n.e.c. |
| ALLIANCE AUTOMOTIVE UK LV LIMITED CRN 00998035 · Active | 3,940 | £695.3m | — | Maintenance and repair of motor vehicles; Wholesale trade of motor vehicle parts and accessories |
| BCS AUTOMOTIVE INTERFACE SOLUTIONS LIMITED CRN 10911298 · Active | 7 | £15k | — | Business and domestic software development; specialised design activities |
| ELECTROPAK LIMITED CRN 02016281 · Active | 29 | £4.7m | — | Machining; Manufacture of other fabricated metal products n.e.c. |
| EMBERY ENGINEERING LTD CRN 09568932 · Active | 6 | £1.3m | — | Machining; Manufacture of other fabricated metal products n.e.c. |
| DURROCOAT LIMITED CRN 07544400 · Active | 1 | £56k | — | Treatment and coating of metals; Painting |
| G PARKER ENGINEERING LIMITED CRN 14858825 · Active | 22 | £3.8m | — | Machining; Manufacture of metal structures and parts of structures |
| BCS AIS U.K. LIMITED CRN 11092556 · Active | 0 | £0 | — | Business and domestic software development; specialised design activities |
| P R F ENGINEERING LIMITED CRN 06646752 · Active - but in an unusual state (In Administration) | 4 | £649k | — | Manufacture of other fabricated metal products n.e.c.; Manufacture of metal structures and parts of structures |
| CIRRUS (GB) LIMITED CRN 04599063 · Active | 2 | £325k | — | Wholesale of other intermediate products; Other manufacturing n.e.c. |
| LPC TRANSPORT LTD CRN 13521419 · Struck off (Dissolved) | 1 | £68k | — | — |
Showing top 50 of the matched set (filtered to rtics=[RTIC0065] ∧ SelectedStrategicAuthorityNames=["Lancashire"]), ordered by BestEstimateEmployees desc. Use the Overview page for headline totals — never sum this list.
