Powered by The Data City
Companies
A bounded sample of companies in the matched set. Order and limit are controlled below. Use the API field reference (ⓘ) before treating the sum of this list as a population total — it is not.

Order by
Show
| Company | Employees | Turnover | Town | Sectors (RSIC) |
|---|---|---|---|---|
| WEC MACHINING LTD CRN 00353015 · Active | 56 | £7.5m | — | Machining; Manufacture of other fabricated metal products n.e.c. |
| MARBILL DEVELOPMENTS (SABDEN) LIMITED CRN 01162732 · Active | 17 | £2.5m | — | Manufacture of other rubber products; Manufacture of other plastic products |
| HTA GROUP LIMITED CRN 02364168 · Active | 70 | £7.7m | — | Manufacture of other fabricated metal products n.e.c.; Manufacture of metal structures and parts of structures |
| LYNDHURST PRECISION ENGINEERING LIMITED CRN 02500010 · Active | 58 | £9.1m | — | Machining; Other engineering activities |
| ALPHATEK HYPERFORMANCE COATINGS LTD. CRN 02847431 · Active | 17 | £935k | — | Painting; Other specialised construction activities n.e.c. |
| PTC (UK) LIMITED CRN 02966692 · Active | 0 | £0 | — | Information technology consultancy activities; Business and domestic software development |
| QUADRA SOLUTIONS LIMITED CRN 03888681 · Active | 24 | £1.3m | — | Business and domestic software development; Information technology consultancy activities |
| SEWARD PRECISION LIMITED CRN 04902924 · Active | 2 | £69k | — | Machining; Manufacture of other fabricated metal products n.e.c. |
| CHEVRON ENGINEERING LIMITED CRN 05166055 · Active | 1 | £59k | — | — |
| DESIGN & TECHNICAL SERVICES (UK) LIMITED CRN 05517138 · Active | 21 | £1.9m | — | Machining; Manufacture of other fabricated metal products n.e.c. |
| BKS PLASTICS LIMITED CRN 05886865 · Struck off (Dissolved) | 4 | £937k | — | — |
| RLC ENGINEERING SERVICES LIMITED CRN 06030339 · Active | 0 | £0 | — | Manufacture of air and spacecraft and related machinery; Agents involved in the sale of machinery, industrial equipment, ships and aircraft |
| EFLORESCE LIMITED CRN 07001389 · Active | 1 | £55k | — | Information technology consultancy activities; Other information technology service activities |
| ANR TECH LIMITED CRN 07208975 · Active | 1 | £38k | — | — |
| IMAGINE DRAUGHTING SERVICES LIMITED CRN 08912204 · Active | 2 | £79k | — | specialised design activities; Engineering design activities for industrial process and production |
| JFH HOLDINGS LIMITED CRN 10026207 · Active | 0 | £0 | — | Manufacture of other fabricated metal products n.e.c.; Manufacture of metal structures and parts of structures |
| MH PRECISION ENGINEERING LIMITED CRN 10308919 · Struck off (Dissolved) | 2 | £268k | — | — |
| TAYLOR SHAW HOLDINGS LTD CRN 11013642 · Active | 0 | £0 | — | — |
| PHARMA SHEET METAL LTD CRN 11571068 · Active - but in an unusual state (Liquidation) | 38 | £5.8m | — | Manufacture of other fabricated metal products n.e.c.; Manufacture of metal structures and parts of structures |
| STEEL DYNAMICS EXPRESS (NW) LIMITED CRN 11756687 · Active | 0 | £0 | — | Manufacture of other fabricated metal products n.e.c.; Manufacture of metal structures and parts of structures |
| OPTIMISED GROUP LIMITED CRN 12327570 · Active | 156 | £16.7m | — | Environmental consulting activities; Other professional, scientific and technical activities n.e.c. |
| MMF LTD CRN 16021994 · Active | 0 | £0 | — | Manufacture of other fabricated metal products n.e.c.; Manufacture of metal structures and parts of structures |
| CRC-EVANS PIPELINE INTERNATIONAL, INC. CRN FC023809 · Active | 0 | £0 | — | Manufacture of other fabricated metal products n.e.c.; Manufacture of metal structures and parts of structures |
| AIR NAVIGATION AND TRADING COMPANY LIMITED CRN 00437101 · Active | 6 | £4.5m | — | Other education n.e.c.; Other amusement and recreation activities n.e.c. |
| AALBERTS SURFACE TECHNOLOGIES HEAT LIMITED CRN 00884462 · Active | 118 | £18.8m | — | Treatment and coating of metals; Manufacture of other fabricated metal products n.e.c. |
| BAE SYSTEMS PLC CRN 01470151 · Active | 87,821 | £28.47bn | — | Manufacture of air and spacecraft and related machinery; Manufacture of motor vehicles |
| SETGATE LIMITED CRN 02195315 · Active | 2 | £80k | — | Retail sale of watches and jewellery in specialised stores; Retail sale via mail order houses or via Internet |
| IRS SURFACING TECHNOLOGIES LIMITED CRN 02591641 · Active | 18 | £2.2m | — | Manufacture of other fabricated metal products n.e.c.; Manufacture of metal structures and parts of structures |
| SAFRAN LANDING SYSTEMS UK LTD CRN 03548809 · Active | 944 | £569.6m | — | Other professional, scientific and technical activities n.e.c.; Other engineering activities |
| VODAFONE AUTOMOTIVE UK LIMITED CRN 03751493 · Active | 57 | £25.2m | — | Maintenance and repair of motor vehicles; Retail trade of motor vehicle parts and accessories |
| APTEAN EMEA CLEARING LIMITED CRN 04376578 · Active | 0 | £0 | — | Business and domestic software development; Information technology consultancy activities |
| BRONZ-GLOW UK LTD. CRN 04920146 · Active | 8 | £720k | — | Plumbing, heat and air-conditioning installation; Repair of other equipment |
| PCW ENGINEERING LIMITED CRN 05476906 · Active | 0 | £0 | — | Manufacture of other fabricated metal products n.e.c.; Machining |
| WORTHINGTON SHARPE LIMITED CRN 05516132 · Active | 2 | £79k | — | Business and domestic software development; Other professional, scientific and technical activities n.e.c. |
| NORLEC SHEET METAL LIMITED CRN 06847979 · Active | 77 | £10.4m | — | Manufacture of other fabricated metal products n.e.c.; Manufacture of metal structures and parts of structures |
| PRECISION MACHINING LIMITED CRN 10409953 · Active | 14 | £908k | — | — |
| INNOV8 SURFACES LTD CRN 10701893 · Active | 2 | £69k | — | Manufacture of other fabricated metal products n.e.c.; Treatment and coating of metals |
| BRIGHT SPARK ENGINEERING LTD CRN 12662272 · Active | 2 | £127k | — | Machining; Manufacture of other fabricated metal products n.e.c. |
| WEC ENGINEERING ACADEMY CRN 12718864 · Active | 0 | £0 | — | Manufacture of other fabricated metal products n.e.c.; Manufacture of metal structures and parts of structures |
| POLYMER COATINGS LIMITED CRN 13564496 · Active | 0 | £0 | — | — |
| RISKOA LIMITED CRN 13688831 · Active | 3 | £156k | — | Business and domestic software development; Other information technology service activities |
| CAPABILITIES BEYOND ENGINEERING LIMITED CRN 16565981 · Active | 0 | £0 | — | Machining; Manufacture of other fabricated metal products n.e.c. |
| DIGITAL APPLICATIONS INTERNATIONAL LIMITED CRN 01008089 · Active | 410 | £57.5m | — | — |
| PENDLE POLYMER ENGINEERING LIMITED CRN 02265026 · Active | 65 | £10.9m | — | Manufacture of other rubber products; Manufacture of other plastic products |
| BARRETT STEEL LIMITED CRN 02755663 · Active | 1,107 | £421.8m | — | Wholesale of metals and metal ores; Manufacture of other fabricated metal products n.e.c. |
| NORTH WEST AEROSPACE ALLIANCE CRN 03005520 · Active | 6 | £457k | — | Activities of business and employers membership organisations; Management consultancy activities other than financial management |
| GARDNER AEROSPACE - DERBY LIMITED CRN 03563546 · Active | 162 | £85.9m | — | Machining; Manufacture of other fabricated metal products n.e.c. |
| H P INMAN & CO LIMITED CRN 03657788 · Active | 34 | £4.9m | — | Machining; Manufacture of other fabricated metal products n.e.c. |
| L39 AVIATION LTD CRN 04138443 · Active | 2 | £323k | — | Manufacture of metal structures and parts of structures; Construction of railways and underground railways |
| HI-TECH PLASTICS LIMITED CRN 04541334 · Active | 31 | £5.2m | — | Manufacture of other plastic products |
Showing top 50 of the matched set (filtered to rtics=[RTIC0065] ∧ SelectedStrategicAuthorityNames=["Lancashire"]), ordered by BestEstimateEmployees desc. Use the Overview page for headline totals — never sum this list.
